Tuesday, September 3, 2013
Golf-WGC-Bridgestone Invitational scores
Golf-WGC-Bridgestone Invitational scores
August 3, 2013
Aug 3 (Infostrada Sports) - Scores from the WGC-Bridgestone Invitational at the par-70 course on Saturday in Akron, Ohio
195 Tiger Woods (U.S.) 66 61 68
202 Henrik Stenson (Sweden) 65 70 67
203 Jason Dufner (U.S.) 67 69 67
204 Luke Donald (Britain) 67 69 68
Bill Haas (U.S.) 67 68 69
Chris Wood (Britain) 66 68 70
205 Miguel Angel Jimenez (Spain) 71 69 65
Keegan Bradley (U.S.) 66 68 71
207 Adam Scott (Australia) 73 68 66
Zach Johnson (U.S.) 69 70 68
208 Steve Stricker (U.S.) 71 67 70
Rickie Fowler (U.S.) 67 71 70
Richard Sterne (South Africa) 70 68 70
John Merrick (U.S.) 72 66 70
Bubba Watson (U.S.) 67 69 72
Jim Furyk (U.S.) 67 69 72
210 Phil Mickelson (U.S.) 72 71 67
Ian Poulter (Britain) 69 72 69
Justin Rose (Britain) 69 72 69
Martin Kaymer (Germany) 74 67 69
Rory McIlroy (Britain) 70 71 69
Ryan Moore (U.S.) 66 74 70
Hideki Matsuyama (Japan) 72 68 70
Angel Cabrera (Argentina) 72 68 70
Jamie Donaldson (Britain) 70 69 71
Harris English (U.S.) 70 68 72
Kiradech Aphibarnrat (Thailand) 69 68 73
212 Peter Hanson (Sweden) 70 72 70
Matt Kuchar (U.S.) 72 71 69
Gonzalo Fernandez-Castano (Spain) 70 74 68
Paul Lawrie (Britain) 69 72 71
Bo Van Pelt (U.S.) 71 73 68
Francesco Molinari (Italy) 70 70 72
Webb Simpson (U.S.) 64 75 73
Charl Schwartzel (South Africa) 74 74 64
213 Brandt Snedeker (U.S.) 72 70 71
Graeme McDowell (Britain) 71 71 71
Lee Westwood (Britain) 71 71 71
Ernie Els (South Africa) 71 72 70
Michael Thompson (U.S.) 72 71 70
Boo Weekley (U.S.) 73 70 70
Nick Watney (U.S.) 71 72 70
Paul Casey (Britain) 70 70 73
214 Thorbjorn Olesen (Denmark) 73 69 72
215 Richie Ramsay (Britain) 73 69 73
Matteo Manassero (Italy) 71 70 74
Branden Grace (South Africa) 70 75 70
Stephen Gallacher (Britain) 74 74 67
216 Nicolas Colsaerts (Belgium) 72 70 74
Russell Henley (U.S.) 72 69 75
Dustin Johnson (U.S.) 72 69 75
Bae Sang-Moon (South Korea) 73 73 70
217 Brian Gay (U.S.) 72 70 75
D.A. Points (U.S.) 73 69 75
David Lynn (Britain) 71 73 73
Sergio Garcia (Spain) 71 76 70
218 Carl Pettersson (Sweden) 72 73 73
Jonas Blixt (Sweden) 70 75 73
Ken Duke (U.S.) 70 75 73
Jason Day (Australia) 74 72 72
Martin Laird (Britain) 77 70 71
Shane Lowry (Ireland) 72 76 70
219 Mikko Ilonen (Finland) 73 73 73
220 Satoshi Kodaira (Japan) 70 74 76
Scott Piercy (U.S.) 68 77 75
Billy Horschel (U.S.) 74 74 72
Derek Ernst (U.S.) 73 76 71
Kevin Streelman (U.S.) 76 73 71
221 Tommy Gainey (U.S.) 74 71 76
222 Brett Rumford (Australia) 76 74 72
227 Toru Taniguchi (Japan) 75 73 79
232 Daniel Popovic (Australia) 79 77 76
233 Jaco Van Zyl (South Africa) 73 82 78
DNS Louis Oosthuizen (South Africa)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment